As of October 2 to November 7, 2009 REPORT TYPHOON ONDOY AND PEPENG | |||||||||||||||
Affected Areas PROVINCE & MUNICIPALITY | Affected FAM IND. | Damaged Houses Partially Totally | Casualties Death injured | SERVED Family Ind | ASSISTANCE Extended | | |||||||||
(92 VAC active) 1 Cainta, Rizal (Oct. 6 & 7) | 47,261 | | | 511 1,702 | Rice, clothing, blankets, assorted Groceries | | |||||||||
2 Little Kibungan PUGUIS LTB (oct.9 to 12) | 829 4,222 | 53 | 115 487 | 89 | 73 packs of assorted bread for coffee break. Served as a lifeline to call up for help. Shovel, cadaver bags, water etc… Medicines, ready to served meal | W e focused More on the Rescuers in The area… | |||||||||
3 Puguis (evacuation Center) | | | | | We coordinated the relief coming from the Porta vaga from the group of fr. Lorie. Medicines and grocery items | During the Retrieval and search operation | |||||||||
4 Itogon - BUA - Luneta - Loakan (Oct.13) | 1,380 5520 | 10 53 | 20 | 316 971 | Blankets, clothing, rice, assorted groceries We suggested to midland the area for Their operation relief. We called up the Concern officials for the needed data. | | |||||||||
5 Tublay Oct. 27 -28 | 3960 15,917 | 117 88 | 15 11 | 181 653 | 26 pcs. Flashlights + 288 Batteries size D Free Medical outreach mission Blankets, pots, plates, cups, spoon & fork King size mats, bowl Rice, grocery items | | |||||||||
6 Atok - Bekkes - Pasdong | 4,094 17,981 | 60 116 | 4 8 | 209 893 | Free medical Outreach Mission Rice, Grocery items, Blankets, pots, Kitchen wares, king size matt, candles, Posporo, pillow cases, shoes and bags | | |||||||||
7 Buguias - Amababag Nov. 5 | 5,890 17,981 | 31 16 | 33 30 | 47 | Rice, sugar, salt, coffee, and other Grocery items, clothing, blankets, mats Kitchen wares, shoes, | | |||||||||
8 Tadian, Mt. Prov. East kayan | 253 1569 | 89 24 | 40 7 | 107 | Rice, clothing, Blankets, grocery items Shoes, candles, soap, asst toiletries | | |||||||||
| | | | | | |
Prepared By:
Minda Licawen
Operation Coordinator
09183637868
No comments:
Post a Comment